标准编号 | 标准中文名称 | 标准英文名称 |
GB/T4213-1992 | Pneumatic industrial process control valves | |
GB10869-1989 | 电站调节阀技术条件 | Specification of control valves for fossil power stations |
JB/T7228-1994 | 风量调节阀 | |
JB/T57182-1994 | 气动调节阀产品质量分等 | |
JB/T57218-1994(2005复审) | 气动调节阀可靠性要求与考核方法 | |
HG/T3237-1989 | 橡胶机械用自力式压力调节阀 | |
NF C46-503-1999 | 工业过程调节阀.第2-1部分:流量.在安装条件下液体流量的截面方程 | (Industrial-process control valves. Part 2-1 : flow capacity. Sizing equations for fluid flow under installed conditions.) |
NF C46-502-1993 | 工业过程用调节阀.第1部分:术语和概论 | (Industrial-process control valves. Part 1 : control valve terminology and general considerations.) |
NF C46-506-1990 | 工业过程用调节阀.流量.流量的特性和校正的固有系数 | (Industrial-process control valves. Flow capacity. Inherent flow characteristics and rangeability.) |
NF C46-525-1991 | 工业过程用调节阀,调节阀门的限定栅屏 | (Industrial-process control valves. Control valve data sheet.) |
NF M62-301-4-2001 | 密封罩用组件.第4部分:通风和气体清洁系统(如:过滤器和疏水阀)的安全和调节阀门以及控制和保护装置 | (Components for containment enclosures - Part 4 : ventilation and gas-cleaning systems such as filters, traps, safety and regulation valves, control and protection devices.) |
ANSI/UL 144-2001 | 液化石油气压力调节阀的安全标准 | (Standard for Safety for Pressure-Regulating Valves for LP Gas) |
EN ISO 5135-1998 | 声学 在混响室中测定空调终端设备、空调终端单元、阻尼器和调节阀门的噪声功率级 | Acoustics - Determination of sound power levels of noise from air-terminal devices, air-terminal units, dampers and valves by measurement in a reverberation room (ISO 5135:1997) |
EN 88/prA2-2001 | 入口压力200毫巴以下的燃气器具的压力调节阀 修改A2 | Pressure governors for gas appliances for inlet pressures up to 200 mbar; Amendment prA2 |
prEN 14129-2001 | 液化石油汽(LGP)罐压力调节阀 | Pressure relief valves for LPG tanks |
EN 88-1991+A1-1996 | 入口压力200毫巴以下的燃气器具的压力调节阀 | Pressure governors for gas appliances for inlet pressures up to 200 mbar |
DIN V 19259-2-1999 | 设备文献.调节阀用带分类示意图的数据类型 | (Documentation of devices - Standard data element types with associated classification for valves) |
DIN EN 60534-6-1-1998 | 工业流程控制阀.第6部分:调节阀门驱动的位置调节器固定用安装细节.第1节:行程驱动上位置调节器的安装 | (Industrial-process control valves - Part 6: Mounting details for attachment of positioners to control valves - Section 1: Postioner mounting on linear actuators (IEC 60534-6-1:1997); German version EN 60534-6-1:1997) |
DIN 3163-1974 | 公称压力25的冷却剂循环直通调节阀 | (Control through valves for refrigerant circuits, nominal pressure 25 bar) |
DIN 32730-1993 | 取暖装置中水和蒸气用具有安全功能的调节阀.安全技术要求和检验 | (Valves with a safety function for water and steam in heating systems; safety requirements and testing) |
DIN 58600-2003 | 呼吸保护器.德国消防队用自调需氧量氧气调节阀与独立开路压缩空气呼吸器面罩之间的插塞连接 | (Respiratory protective devices - Plug-in connection between lung governed demand valve and facepiece for self-contained open-circuit compressed air breathing apparatus for use by German fire brigade) |
UL 144-1999 | 液化石油气调节阀 | (LP-gas regulators ) |
UL 17-1994 | 燃油设备用通风孔或烟囱连接器调节阀门 | (Vent or chimney connector dampers for oil-fired appliances ) |
JIS B8387-2000 | 液压动力.四孔调节阀门和四孔方向控制阀门.02,03,05尺寸.夹持尺寸 | (Hydraulic fluid power -- Four-port modular stack valves and four-port directional control valves, sizes 02, 03 and 05 -- Clamping dimensions) |
IEEE 1189-1996 | 固定设备用调节阀铅酸(VRLA)蓄电池的选择指南 | (Guide for selection of valve-regulated lead-acid (VRLA) batteries for stationary applications) |
本文链接:http://www.kpvp.cn/newsdetail/20191127092958.html
版权所有©2018-2024 联系我们果博东方开户客服电话15906919998,浙ICP备18052799号-2